//Diary
The diary
Last 60 days: 24.07.2026 → 22.09.2026Paid in 60 days
€455
24.07.2026 → 22.09.2026
Records
10
For the last 60 days
Largest category
€224
Purchase
Latest entry
22.09.2026 · Charging
ViewDriving and charging
Charging cost / 100 km€10
Charging spend by tracked distance
Energy use29.1 kWh
Average per 100 km
Price per kWh€0.33
Average electricity price
Typical charge33→74%
24.4 kWh · 14 records
| Date | km | kWh | AC/DC | kWh / 100 | EUR / 100 | Time | SoC | SOH |
|---|---|---|---|---|---|---|---|---|
| Sep 22 | 0 | 7 | DC | — | — | 5 min | 58→68% | — |
| Sep 22 | 95 | 21.9 | DC | 23 | €9 | 12 min | 28→58% | — |
| Sep 22 | 140 | 19.9 | DC | 14.2 | €6 | 20 min | 43→71% | — |
| Sep 22 | 220 | 37.3 | DC | 17 | €7 | 39 min | 28→79% | — |
| Sep 20 | 160 | 22.1 | DC | 13.8 | €5 | 30 min | 48→79% | — |
| Sep 20 | 25 | 56.7 | DC | 226.9 | €104 | 39 min | 13→89% | — |
| Sep 20 | 270 | 12.1 | DC | 4.5 | €2 | 8 min | 40→55% | — |
| Sep 19 | 40 | 45.8 | DC | 114.6 | €45 | 35 min | 26→89% | — |
| Aug 25 | 0 | 7.6 | AC | — | — | 61 min | — | — |
| Aug 24 | 0 | 15 | AC | — | — | 121 min | — | — |
Page 1 of 2

